No Data Found
No Data Found
No Data Found
8.7
Bid per Project
3.2
per Trade
5.4
Invited
62%
Selection Rate
| Trade | Low | High | Average | % of Total | Volatility |
|---|---|---|---|---|---|
| Foundation & Concrete | $8000 | $25000 | $16500 | 7% | Medium |
| Framing | $20000 | $50000 | $35000 | 14% | High |
| Roofing | $8000 | $22000 | $15000 | 6% | High |
| Plumbing | $12000 | $30000 | $21000 | 9% | Medium |
| Electrical | $10000 | $28000 | $19000 | 8% | Low |
| HVAC | $10000 | $25000 | $17500 | 7% | Medium |
| Insulation | $3000 | $10000 | $6500 | 3% | Medium |
| Drywall | $8000 | $20000 | $14000 | 6% | Low |
| Interior Finishes | $15000 | $50000 | $32500 | 13% | High |
| Painting | $5000 | $15000 | $10000 | 4% | Low |
| Windows & Doors | $8000 | $25000 | $16500 | 7% | High |
| Siding & Exterior | $8000 | $22000 | $15000 | 6% | Medium |
| Landscaping & Site | $5000 | $20000 | $12500 | 5% | Medium |
| Permits & Fees | $3000 | $10000 | $6500 | 3% | Low |
| General Conditions | $5000 | $12000 | $8500 | 3% | Low |
Construction pricing trends change due to:
No Data Found
My Other Example Heading
No Data Found
16 Days
78%
of Trades Get 5+ Bids
3.1
Average